100 ABT
Pos'n Name Class Round 1 Round 2 Round 3 Round 4 Total Targets
1 G TODD A BO 23 24 24 24 95 100
2 R MATTHEWS C BO 25 23 23 23 94 100
   D MILTON B BO 22 24 24 24 94 100
4 H PINKERTON A 23 23 24 23 93 100
5 D HENDERSON A B BO 24 23 21 23 91 100
   S MCNEIL C BO 24 20 23 24 91 100
7 F DEAN D BO 23 22 21 24 90 100
8 H FRAME D BO 22 23 22 22 89 100
9 G BELL M D BO 25 19 22 20 86 100
10 B JONES D BO 21 18 23 23 85 100
11 W DAVIDSON D BO 21 23 20 19 83 100
   J WEBSTER D BO 19 22 24 18 83 100
13 T ROBERTSON D BO 20 19 19 21 79 100
14 P ROBERTSON D BO 23 15 23 16 77 100
15 L CONNELL D BO 20 18 17 21 76 100
16 V GILKES D BO 20 19 16 16 71 100
17 A PATON D BO 21 14 13 21 69 100
18 K BALLANTYNE D BO 17 13 11 18 59 100
100 O Skeet
Pos'n Name Class Round 1 Round 2 Round 3 Round 4 Total Targets
1 G TODD D BO 22 23 21 23 89 100
2 J GILKES D BO 19 20 23 22 84 100
3 B MORRIS B BO 22 21 22 18 83 100
4 M WHEELER D BO 15 17 22 21 75 100
5 I HUTCHISON D BO 17 18 17 19 71 100
6 J MCGREGOR D BO 17 17 17 16 67 100
7 I BRIGHT D BO 14 16 16 17 63 100