Pos'n Name Class Round 1 Round 2 Round 3 Round 4 Hits Points
1 M SEHLI AA 75 75 75 74 100 299
2 I JOHNSTONE B BO 75 74 75 74 100 298
3 C MACINTOSH AA 74 75 74 74 100 297
   G PRINGLE A BO 75 75 73 74 100 297
5 I GIBSON AA 75 72 75 73 99 295
   D MILTON AA 72 73 75 75 99 295
   D THOMSON A BO 73 75 75 72 100 295
8 B MCMEECHAN AA 75 75 69 75 98 294
9 D BROWN AA BO 72 74 73 74 100 293
   D BROWN AA BO 72 74 73 74 100 293
11 I MILLER A 71 75 74 72 98 292
12 R CLARK A BO 74 71 72 74 98 291
   S JOHNSTONE A 74 69 74 74 99 291
   J SORLEY B BO 70 73 75 73 100 291
15 D PRINGLE B BO 72 68 75 75 98 290
16 D GRANT JNR B 75 74 69 71 98 289
17 K JONES B BO 75 75 65 72 97 287
   B SNEDDON B 74 71 70 72 97 287
19 T STRUTHERS AA 74 71 73 68 97 286
20 R DICKSON A BO 70 73 67 75 97 285
   E REID A 71 74 68 72 97 285
22 S CUMMING  A 74 73 67 70 97 284
23 J D BROWN A BO 71 75 67 70 96 283
24 B HENLEY C 72 65 71 73 95 281
   I HOWAT B BO 72 73 68 68 96 281
   T SMITH A BO 70 71 68 72 95 281
27 A CAMERON B BO 73 66 72 67 95 278
28 G CLARK A 70 71 68 68 95 277
   L FISHER C 68 69 68 72 94 277
   G MACDONALD A 71 69 65 72 94 277
31 D MCGREGOR B BO 70 69 66 70 95 275
32 R HORNALL AA BO 70 69 65 65 92 269
33 P DOMENICHELLI B BO 69 69 68 61 93 267
34 J JOHNSTONE B BO 67 68 63 67 96 265
35 M HENDRY C BO 64 60 64 67 88 255
36 M PIERONI B 71 62 63 58 88 254
37 R PRINGLE C BO 59 44 48 53 71 204
38 C MITCHELL JNR C BO 57 45 48 51 72 201
100 OT
Pos'n Name Class Round 1 Round 2 Round 3 Round 4 Total Targets
1 A ADDISON B 22 21 23 23 89 0
2 I DAWSON C BO 18 21 22 23 84 0
3 W A WRIGHT D BO 21 15 22 20 78 0
4 S MCNEIL C BO 20 17 21 19 77 0