100 DTL
Pos'n Name Class Round 1 Round 2 Round 3 Round 4 Hits Points
1 M BELL B 75 74 75 75 100 299
2 N CURATOLO AA 75 75 73 75 100 298
3 S ALLAN AA 75 73 75 74 100 297
4 G NAIRN A BO 74 74 73 75 100 296
5 D GALLOWAY AA 71 74 74 74 99 293
6 R CLARK A BO 74 75 72 70 99 291
7 B MCMEECHAN AA 72 75 71 72 97 290
8 T DI MURRO A BO 74 72 69 73 98 288
   J LUKE A 72 73 72 71 99 288
10 S JOHNSTONE A 72 70 74 71 97 287
   R PIERI A AA 72 74 73 68 97 287
12 G MCDONALD AA 70 73 73 67 97 283
13 D MACINNES A 72 71 67 72 95 282
14 M HENDRY C BO 75 68 74 64 95 281
15 I HOWAT A BO 69 69 74 68 96 280
16 M WILSON B 70 66 73 69 96 278
17 R DIXON A BO 64 71 67 69 93 271
18 J SORELY B BO 70 68 63 69 94 270
19 R DI MURRO jnr C BO 62 65 64 74 93 265
20 J MCNAB C BO 63 66 71 61 89 261
21 G GRAHAM C BO 53 55 50 38 73 196
100 OSK
Pos'n Name Class Round 1 Round 2 Round 3 Round 4 Total Targets
1 G TODD B BO 23 21 21 20 85 100
2 J FARR D BO 19 18 18 20 75 100
   C MUMMERY C BO 21 17 21 16 75 100
4 J GILKES C BO 18 17 18 20 73 100
5 J MCGREGOR D BO 14 16 15 14 59 100
100 OT
Pos'n Name Class Round 1 Round 2 Round 3 Round 4 Total Targets
1 A D ADDISON B BO 23 25 23 22 93 0
2 H ALLAN B BO 20 24 24 23 91 0
3 G LUMSDEN B BO 23 21 23 23 90 0
4 D MILTON C BO 25 19 20 22 86 0
5 M COLE D BO 23 18 17 21 79 0
   S MCNEIL C BO 20 21 20 18 79 0
7 J CORDERY D BO 20 19 19 20 78 0
8 I DAWSON C BO 18 14 21 23 76 0
9 R MATTHEWS C BO 24 15 19 17 75 0
10 T LITHGOW B BO 19 16 17 14 66 0