100 DTL
Pos'n Name Class Round 1 Round 2 Round 3 Round 4 Hits Points
1 D MILTON AA BO 74 74 74 75 100 297
2 S CUMMINGS A 73 73 75 73 100 294
3 D GALLOWAY AA 74 72 73 69 99 288
4 B SNEDDON B BO 70 70 73 74 99 287
5 R CLARK A BO 75 74 66 71 98 286
   B MCMEECHAN AA BO 72 72 72 70 98 286
   T SMITH A BO 74 71 71 70 97 286
8 T COUSINS A BO 74 73 68 70 97 285
   G PRINGLE A BO 74 72 72 67 97 285
   J PRINGLE A BO 67 71 74 73 97 285
11 D GALLOWAY AA 69 75 71 69 97 284
12 I GIBSON AA 72 74 70 67 97 283
   S MCNEIL AA BO 67 72 74 70 97 283
   M SEHLI AA 70 70 72 71 96 283
15 J BRODIE AA 72 69 72 69 94 282
   T STRUTHERS A 74 73 66 69 96 282
17 S BRODIE B 68 74 68 70 95 280
   J GALLOWAY A 63 72 70 75 95 280
19 R BRUCE A 74 72 63 70 96 279
   G LUMSDEN AA 71 72 72 64 95 279
   T WATSON A 74 65 68 72 95 279
22 G COLLINS A 68 73 70 67 96 278
23 M BELL B BO 67 73 60 75 94 275
   L FISHER C BO 71 71 62 71 93 275
25 J LUKE A 67 69 67 69 93 272
26 J ATKINSON C BO 69 71 61 67 92 268
   R DI MURO B BO 71 68 62 67 94 268
28 M PIERONI B BO 65 69 68 57 88 259
29 D PRINGLE B BO 60 69 64 59 85 252
30 P TODD A BO 65 59 64 56 83 244
31 J MCNAB C BO 52 55 51 59 79 217
32 R PRINGLE C BO 50 48 34 54 65 186
100 OT
Pos'n Name Class Round 1 Round 2 Round 3 Round 4 Total Targets
1 E MC COLL B BO 18 23 22 23 86 0
2 T BROWN C 20 22 21 21 84 0
3 J REID C BO 21 23 20 18 82 0
4 A MCDONALD B 21 23 22 15 81 0
5 A HAYHURST B 19 21 22 16 78 0
6 G WOOD B BO 20 20 21 16 77 0
7 H ALLAN C BO 19 18 20 19 76 0
8 J LAMONT W C 15 20 20 19 74 0
9 J REID C BO 16 18 19 19 72 0
10 A ADDISON B 18 17         35 0