100 DTL
Pos'n Name Class Round 1 Round 2 Round 3 Round 4 Hits Points
1 C ORMISTON A 75 75 75 75 100 300
2 D ANDERSON A BO 73 75 75 75 100 298
3 E MC MCALLISTER AA 75 74 75 73 100 297
4 I HOWAT A BO 74 75 71 74 99 294
5 R CLARK A BO 73 73 72 74 100 292
   C MONTGOMERY A BO 75 70 74 73 100 292
7 J FALCONER A 75 71 73 71 98 290
8 B SNEDDON A BO 72 74 71 72 97 289
9 I JOHNSTONE AA BO                 0 0
10 E REID AA 70 73 75 70 98 288
11 I JOHNSTONE AA BO 70 74 71 72 98 287
12 J FORSYTH A BO 73 69 72 70 97 284
13 G CLARK A 66 75 73 69 96 283
14 T SMITH A BO 61 72 75 71 96 279
15 A GILLIES B BO 68 67 75 68 94 278
16 A M GILLES B BO 69 75 65 68 93 277
17 J MILNE B 68 72 66 69 95 275
18 M PIERONI B BO 65 66 70 72 93 273
19 V GILKES C BO 65 70 71 66 94 272
20 M BELL A BO 74 65 72 53 89 264
   G GRANT AA BO 68 64 66 66 92 264
22 M HENDRY C BO 65 58 70 67 90 260
23 D MCGREGOR B BO 66 62 68 56 89 252
100 OS
Pos'n Name Class Round 1 Round 2 Round 3 Round 4 Total Targets
1 J HASHMI B BO 22 20 20 22 84 100
2 C MUMMERY C BO 20 22 23 18 83 100
3 J GILKES C BO 20 22 19 20 81 100
   B MORRIS C BO 17 23 19 22 81 100
5 R MCCLORY D BO 20 19 19 22 80 100
6 I BRIGHT D BO 18 19 18 15 70 100
7 J FARR D BO 17 20 14 17 68 100
8 P NELSON D BO 14 17 15 19 65 100
9 I HUTCHISON D BO 17 17 13     47 100
100 OT
Pos'n Name Class Round 1 Round 2 Round 3 Round 4 Total Targets
1 G LUMSDEN B 22 21 23 25 91 0
2 D MILTON C BO 21 23 21 23 88 0
3 H PINKERTON B 21 21 22 21 85 0
4 J WEBSTER C BO 20 22 18 23 83 0
5 E MACCOLL B BO 19 24 17 22 82 0
   A MACDONALD C BO 19 19 21 23 82 0
7 S MCNEIL C BO 15 21 19 16 71 0
8 W MUNRO A BO 12 18 17 20 67 0
9 K BALENTINE D BO 17 10 16 16 59 0