- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
1 | G LUMSDEN | B | 22 | 23 | 22 | 24 | 91 | 0 | |
2 | A FINLAY | D | 20 | 22 | 21 | 22 | 85 | 0 | |
3 | E REID | D | 19 | 23 | 19 | 23 | 84 | 0 | |
4 | A BROWN | D | 18 | 21 | 23 | 21 | 83 | 0 | |
5 | B HUNTER | C | 17 | 22 | 24 | 18 | 81 | 0 | |
D MILTON | C | 18 | 20 | 23 | 20 | 81 | 0 | ||
7 | G GRAHAM | D | 20 | 17 | 19 | 20 | 76 | 0 | |
8 | P DAVIS | D | BO | 19 | 20 | 18 | 18 | 75 | 0 |
S MCNEIL | D | BO | 20 | 17 | 20 | 18 | 75 | 0 |
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
1 | D BROWN | AA | BO | 74 | 75 | 75 | 74 | 100 | 298 |
2 | DJ GALLOWAY | AA | 75 | 75 | 71 | 72 | 99 | 293 | |
3 | G COLLINS | A | 73 | 75 | 70 | 71 | 98 | 289 | |
D WALKER | B | 74 | 74 | 75 | 66 | 98 | 289 | ||
5 | T STRUTHERS | AA | 75 | 70 | 75 | 68 | 98 | 288 | |
6 | T DI MURRO | B | 73 | 71 | 73 | 70 | 98 | 287 | |
7 | G STEWART JNR | A | 68 | 70 | 73 | 75 | 98 | 286 | |
8 | A FINLAY | A | 74 | 68 | 69 | 73 | 97 | 284 | |
G SHANKLAND | A | 71 | 71 | 70 | 72 | 97 | 284 | ||
D STREET | A | 71 | 74 | 72 | 67 | 96 | 284 | ||
11 | D MILTON | A | 73 | 73 | 70 | 67 | 97 | 283 | |
12 | P CHALMERS | A | 70 | 72 | 71 | 69 | 96 | 282 | |
B HUTCHISON | A | 68 | 72 | 72 | 70 | 97 | 282 | ||
14 | DS BELL | A | 67 | 72 | 73 | 68 | 95 | 280 | |
D MACPHAIL | A | 70 | 66 | 73 | 71 | 95 | 280 | ||
16 | A BROWN | B | BO | 63 | 72 | 69 | 75 | 93 | 279 |
17 | A MACDONALD | A | 67 | 71 | 70 | 70 | 95 | 278 | |
G MARCHETTI | A | 63 | 74 | 71 | 70 | 94 | 278 | ||
19 | S MACDONOUGH | A | BO | 66 | 69 | 72 | 70 | 96 | 277 |
20 | S PAPE | C | 66 | 67 | 69 | 74 | 96 | 276 | |
21 | R BROWN | A | 68 | 72 | 63 | 72 | 94 | 275 | |
E REID | B | 67 | 69 | 68 | 71 | 93 | 275 | ||
23 | I GIBSON | A | BO | 69 | 65 | 72 | 68 | 93 | 274 |
24 | G OTTO | B | 73 | 67 | 66 | 67 | 94 | 273 | |
T STOTT | B | 64 | 69 | 68 | 72 | 93 | 273 | ||
26 | J KENNEDY | C | 71 | 69 | 67 | 65 | 94 | 272 | |
27 | S FOREST | B | BO | 63 | 68 | 68 | 70 | 92 | 269 |
28 | J AGNEW | B | 64 | 70 | 66 | 66 | 91 | 266 | |
29 | J CLARKE | B | BO | 65 | 64 | 65 | 71 | 90 | 265 |
30 | T SMITH | A | 63 | 65 | 65 | 68 | 90 | 261 | |
31 | C RAUTENBERG | B | 64 | 65 | 64 | 67 | 89 | 260 | |
32 | R WRIGHT | C | BO | 68 | 72 | 57 | 60 | 88 | 257 |
33 | D MORTON | C | BO | 63 | 65 | 61 | 67 | 88 | 256 |
34 | A MCGARVA | C | 56 | 68 | 64 | 62 | 86 | 250 | |
35 | P MILTON | C | 64 | 60 | 62 | 62 | 86 | 248 | |
36 | J MCCRACKEN | C | 60 | 43 | 65 | 64 | 79 | 232 | |
37 | J MADDEN | C | 52 | 45 | 65 | 62 | 78 | 224 | |
38 | R FITZSIMMONS | C | 46 | 57 | 57 | 56 | 76 | 216 | |
J SINCLAIR | C | 52 | 51 | 53 | 60 | 77 | 216 | ||
1 | D BROWN | AA | BO | 74 | 75 | 75 | 74 | 100 | 298 |
2 | DJ GALLOWAY | AA | 75 | 75 | 71 | 72 | 99 | 293 | |
3 | G COLLINS | A | 73 | 75 | 70 | 71 | 98 | 289 | |
D WALKER | B | 74 | 74 | 75 | 66 | 98 | 289 | ||
5 | T STRUTHERS | AA | 75 | 70 | 75 | 68 | 98 | 288 | |
6 | T DI MURRO | B | 73 | 71 | 73 | 70 | 98 | 287 | |
7 | G STEWART JNR | A | 68 | 70 | 73 | 75 | 98 | 286 | |
8 | A FINLAY | A | 74 | 68 | 69 | 73 | 97 | 284 | |
G SHANKLAND | A | 71 | 71 | 70 | 72 | 97 | 284 | ||
D STREET | A | 71 | 74 | 72 | 67 | 96 | 284 | ||
11 | D MILTON | A | 73 | 73 | 70 | 67 | 97 | 283 | |
12 | P CHALMERS | A | 70 | 72 | 71 | 69 | 96 | 282 | |
B HUTCHISON | A | 68 | 72 | 72 | 70 | 97 | 282 | ||
14 | DS BELL | A | 67 | 72 | 73 | 68 | 95 | 280 | |
D MACPHAIL | A | 70 | 66 | 73 | 71 | 95 | 280 | ||
16 | A BROWN | B | BO | 63 | 72 | 69 | 75 | 93 | 279 |
17 | A MACDONALD | A | 67 | 71 | 70 | 70 | 95 | 278 | |
G MARCHETTI | A | 63 | 74 | 71 | 70 | 94 | 278 | ||
19 | S MACDONOUGH | A | BO | 66 | 69 | 72 | 70 | 96 | 277 |
20 | S PAPE | C | 66 | 67 | 69 | 74 | 96 | 276 | |
21 | R BROWN | A | 68 | 72 | 63 | 72 | 94 | 275 | |
E REID | B | 67 | 69 | 68 | 71 | 93 | 275 | ||
23 | I GIBSON | A | BO | 69 | 65 | 72 | 68 | 93 | 274 |
24 | G OTTO | B | 73 | 67 | 66 | 67 | 94 | 273 | |
T STOTT | B | 64 | 69 | 68 | 72 | 93 | 273 | ||
26 | J KENNEDY | C | 71 | 69 | 67 | 65 | 94 | 272 | |
27 | S FOREST | B | BO | 63 | 68 | 68 | 70 | 92 | 269 |
28 | J AGNEW | B | 64 | 70 | 66 | 66 | 91 | 266 | |
29 | J CLARKE | B | BO | 65 | 64 | 65 | 71 | 90 | 265 |
30 | T SMITH | A | 63 | 65 | 65 | 68 | 90 | 261 | |
31 | C RAUTENBERG | B | 64 | 65 | 64 | 67 | 89 | 260 | |
32 | R WRIGHT | C | BO | 68 | 72 | 57 | 60 | 88 | 257 |
33 | D MORTON | C | BO | 63 | 65 | 61 | 67 | 88 | 256 |
34 | A MCGARVA | C | 56 | 68 | 64 | 62 | 86 | 250 | |
35 | P MILTON | C | 64 | 60 | 62 | 62 | 86 | 248 | |
36 | J MCCRACKEN | C | 60 | 43 | 65 | 64 | 79 | 232 | |
37 | J MADDEN | C | 52 | 45 | 65 | 62 | 78 | 224 | |
38 | R FITZSIMMONS | C | 46 | 57 | 57 | 56 | 76 | 216 | |
J SINCLAIR | C | 52 | 51 | 53 | 60 | 77 | 216 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106