- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
1 | D MILTON | B | 74 | 75 | 75 | 74 | 100 | 298 | |
2 | G COLLINS | A | 75 | 74 | 70 | 74 | 99 | 293 | |
3 | I KEITH | A | 68 | 75 | 74 | 75 | 98 | 292 | |
G STEWART | B | 71 | 72 | 75 | 74 | 98 | 292 | ||
5 | R HAUGHTON | A | BO | 71 | 72 | 74 | 74 | 98 | 291 |
A MACDONALD | B | 73 | 70 | 74 | 74 | 99 | 291 | ||
7 | D BROWN | AA | BO | 72 | 71 | 72 | 74 | 98 | 289 |
8 | B MCMEECHAN | B | 73 | 74 | 70 | 71 | 98 | 288 | |
9 | R KLING | B | 65 | 74 | 74 | 74 | 97 | 287 | |
10 | D WALKER | A | 70 | 71 | 73 | 72 | 97 | 286 | |
N WILSON JNR | B | 73 | 71 | 69 | 73 | 99 | 286 | ||
12 | J CLARKE | B | BO | 71 | 75 | 71 | 68 | 96 | 285 |
13 | B HUTCHISON | A | 73 | 65 | 72 | 74 | 96 | 284 | |
G MARCHETTI | A | 63 | 74 | 73 | 74 | 97 | 284 | ||
T SMITH | B | 69 | 70 | 73 | 72 | 96 | 284 | ||
16 | S FORREST | B | 74 | 72 | 68 | 69 | 96 | 283 | |
T GALASHAN | A | 71 | 74 | 72 | 66 | 98 | 283 | ||
A MCDONELL | A | 70 | 70 | 71 | 72 | 97 | 283 | ||
19 | A MCGARVA | C | BO | 71 | 75 | 69 | 66 | 94 | 281 |
G OTTO | B | 68 | 74 | 66 | 73 | 97 | 281 | ||
21 | C RAUTENBERG | B | 73 | 71 | 65 | 71 | 96 | 280 | |
G STEWART | A | 62 | 75 | 70 | 73 | 98 | 280 | ||
T STOTT | C | 72 | 71 | 65 | 72 | 94 | 280 | ||
24 | N CURATOLO | B | 67 | 73 | 69 | 70 | 96 | 279 | |
S KEITH | B | 63 | 68 | 75 | 73 | 94 | 279 | ||
D J RIDDLEY | B | 68 | 65 | 71 | 75 | 94 | 279 | ||
27 | E REID | B | 72 | 64 | 72 | 70 | 95 | 278 | |
28 | B LAPSLEY | C | 72 | 63 | 70 | 71 | 96 | 276 | |
29 | I LAW | C | 69 | 67 | 67 | 72 | 94 | 275 | |
30 | D BEATTIE | B | 65 | 70 | 73 | 64 | 95 | 272 | |
31 | H PINKERTON | A | 71 | 70 | 60 | 67 | 93 | 268 | |
32 | J SINCLAIR | C | 66 | 66 | 66 | 68 | 91 | 266 | |
33 | D MORTON | C | BO | 62 | 67 | 64 | 68 | 91 | 261 |
S PAPE | B | 71 | 67 | 65 | 58 | 89 | 261 | ||
35 | R WRIGHT | C | BO | 65 | 61 | 62 | 70 | 90 | 258 |
36 | G MITCHELL | B | BO | 63 | 68 | 60 | 63 | 88 | 254 |
37 | H BAIRD | C | BO | 54 | 62 | 59 | 57 | 83 | 232 |
38 | J LITHGOW JNR | C | 45 | 48 | 67 | 66 | 82 | 226 |
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
1 | E PATIENCE | B | 25 | 24 | 24 | 25 | 98 | 0 | |
2 | J FALCONER | A | 24 | 25 | 24 | 23 | 96 | 0 | |
R MACDONALD | B | 24 | 25 | 24 | 23 | 96 | 0 | ||
4 | C HAY | A | 24 | 22 | 25 | 24 | 95 | 0 | |
5 | D MACINNES | B | 22 | 23 | 24 | 22 | 91 | 0 | |
6 | H ALLAN | C | 23 | 23 | 19 | 25 | 90 | 0 | |
G LUMSDEN | B | BO | 21 | 24 | 23 | 22 | 90 | 0 | |
G PATTERSON | B | 21 | 22 | 23 | 24 | 90 | 0 | ||
9 | CLOUSTON A | C | 24 | 21 | 19 | 25 | 89 | 0 | |
D MACRAE | D | 20 | 24 | 20 | 25 | 89 | 0 | ||
I ROSS | B | 24 | 22 | 20 | 23 | 89 | 0 | ||
12 | D WALKER | B | 21 | 20 | 22 | 25 | 88 | 0 | |
13 | D MORRISON | C | 19 | 21 | 23 | 24 | 87 | 0 | |
E REID | C | 20 | 20 | 23 | 24 | 87 | 0 | ||
15 | GD BREEN | B | 21 | 19 | 21 | 25 | 86 | 0 | |
T DWYER | C | BO | 21 | 23 | 22 | 20 | 86 | 0 | |
B HUNTER | C | BO | 22 | 24 | 19 | 21 | 86 | 0 | |
E ROSSjnr | A | 22 | 23 | 20 | 21 | 86 | 0 | ||
19 | E JOHNSON | C | 19 | 20 | 22 | 23 | 84 | 0 | |
RW KIBBLE | B | 22 | 20 | 21 | 21 | 84 | 0 | ||
D STEWART | C | BO | 23 | 21 | 20 | 20 | 84 | 0 | |
22 | DC BREEN | C | 24 | 13 | 22 | 23 | 82 | 0 | |
J CLARKE | D | BO | 22 | 20 | 19 | 21 | 82 | 0 | |
B LAPSLEY | D | BO | 20 | 21 | 19 | 22 | 82 | 0 | |
25 | H CHAPMAN | D | 20 | 20 | 19 | 22 | 81 | 0 | |
M SWANSON | C | 16 | 22 | 21 | 22 | 81 | 0 | ||
27 | A MACVICAR | C | 20 | 20 | 19 | 21 | 80 | 0 | |
28 | B HUTCHISON | B | 20 | 22 | 20 | 17 | 79 | 0 | |
29 | R KLING | D | 18 | 18 | 20 | 22 | 78 | 0 | |
F WALLIS | C | 18 | 21 | 20 | 19 | 78 | 0 | ||
31 | F DE MARTINO | D | 14 | 19 | 21 | 20 | 74 | 0 | |
32 | I KELLY | D | 15 | 21 | 15 | 21 | 72 | 0 | |
33 | S CHARLESWORTH | D | 18 | 21 | 15 | 16 | 70 | 0 | |
34 | C CORSE | D | 19 | 16 | 13 | 20 | 68 | 0 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106