- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
1 | D BROWN | AA | BO | 75 | 74 | 72 | 75 | 99 | 296 |
2 | T SMITH | A | 75 | 71 | 75 | 69 | 97 | 290 | |
3 | D MILTON | B | 71 | 74 | 70 | 74 | 99 | 289 | |
4 | G STEWART JNR | B | 75 | 71 | 71 | 69 | 98 | 286 | |
D STREET | A | 71 | 72 | 74 | 69 | 98 | 286 | ||
6 | I T LOVE | C | 71 | 63 | 75 | 73 | 97 | 282 | |
E MCALLISTER | A | 73 | 72 | 68 | 69 | 96 | 282 | ||
8 | A FINLAY | B | 71 | 66 | 75 | 68 | 95 | 280 | |
9 | G MARCHETTI | A | 63 | 73 | 69 | 74 | 96 | 279 | |
A PEACOCK | A | 63 | 71 | 75 | 70 | 95 | 279 | ||
11 | J CLARKE | B | BO | 70 | 63 | 71 | 74 | 94 | 278 |
12 | G OTTO | A | 73 | 71 | 69 | 64 | 95 | 277 | |
13 | D MCPHAIL | B | 68 | 69 | 71 | 68 | 93 | 276 | |
T STOTT | B | 73 | 69 | 75 | 59 | 94 | 276 | ||
15 | S FORREST | A | BO | 71 | 68 | 67 | 69 | 96 | 275 |
G GRAY | B | BO | 63 | 69 | 70 | 73 | 93 | 275 | |
17 | S PAPE | B | 75 | 65 | 66 | 68 | 94 | 274 | |
18 | T BLAKEWAY | B | 65 | 68 | 72 | 67 | 92 | 272 | |
S MACDONOUGH | A | BO | 72 | 67 | 71 | 62 | 93 | 272 | |
20 | H PINKERTON | A | 70 | 65 | 66 | 67 | 94 | 268 | |
21 | C RAUTENBERG | B | 63 | 71 | 67 | 63 | 91 | 264 | |
22 | B LAPSLEY | C | 64 | 71 | 67 | 61 | 90 | 263 | |
23 | I LOVE | B | 69 | 67 | 57 | 67 | 91 | 260 | |
24 | J COLLINS | B | 67 | 73 | 49 | 70 | 90 | 259 | |
J SINCLAIR | C | 66 | 56 | 71 | 66 | 89 | 259 | ||
26 | P MILTON | C | 61 | 64 | 65 | 65 | 88 | 255 | |
27 | M SOMMERVILLE | B | 60 | 67 | 67 | 60 | 90 | 254 | |
28 | P CHALMERS | A | 69 | 67 | 60 | 57 | 89 | 253 | |
29 | J AGNEW | C | BO | 59 | 62 | 55 | 60 | 83 | 236 |
30 | D COLLINS | B | 62 | 40 | 63 | 60 | 79 | 225 | |
31 | K MCGILLIVARY | C | 53 | 52 | 55 | 62 | 79 | 222 |
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
D STREET | A | 64 | 74 | 72 | 75 | 96 | |||
D McPHAIL | B | 66 | 71 | 67 | 62 | 90 | |||
A PEACOCK | A | 66 | 66 | 62 | 72 | 89 | |||
E REED | B | 64 | 72 | 57 | 73 | 92 | |||
J SINCLAIR | C | 68 | 58 | 63 | 72 | 90 | |||
J MILTON | C | 57 | 59 | 62 | 51 | 81 | |||
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106