- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
1 | R GREENLAW | AA | 74 | 75 | 74 | 74 | 100 | 297 | |
2 | T DI MURRO | A | 73 | 73 | 75 | 74 | 100 | 295 | |
3 | D BROWN | AA | BO | 71 | 73 | 75 | 74 | 100 | 293 |
4 | DJ GALLOWAY | AA | 74 | 70 | 74 | 72 | 98 | 290 | |
5 | T BLAKEWAY | B | 70 | 75 | 69 | 71 | 98 | 285 | |
G MARCHETTI | A | 75 | 69 | 72 | 69 | 96 | 285 | ||
7 | T SMITH | A | 68 | 72 | 71 | 72 | 96 | 283 | |
8 | G BARCLAY | A | 74 | 63 | 72 | 71 | 94 | 280 | |
P CHALMERS | A | 73 | 68 | 74 | 65 | 95 | 280 | ||
D MILTON | B | 69 | 70 | 66 | 75 | 96 | 280 | ||
11 | A MACDONALD | A | 72 | 75 | 67 | 65 | 95 | 279 | |
12 | I GIBSON | A | 70 | 75 | 69 | 64 | 94 | 278 | |
A MCDONELL | A | 72 | 68 | 68 | 70 | 95 | 278 | ||
14 | D MCPHAIL | B | 71 | 62 | 73 | 71 | 94 | 277 | |
G STEWART | B | 69 | 72 | 66 | 70 | 95 | 277 | ||
16 | A FINLAY | B | 70 | 66 | 68 | 72 | 96 | 276 | |
G OTTO | B | 68 | 75 | 65 | 68 | 95 | 276 | ||
18 | J CLARKE | B | BO | 73 | 68 | 66 | 66 | 96 | 273 |
AR PIERI | AA | 70 | 70 | 71 | 62 | 94 | 273 | ||
20 | J AGNEW | B | BO | 63 | 68 | 72 | 69 | 94 | 272 |
D STREET | A | 64 | 69 | 65 | 74 | 94 | 272 | ||
22 | S PAPE | B | 69 | 67 | 64 | 70 | 94 | 270 | |
23 | M SOMMERVILLE | B | 73 | 67 | 66 | 63 | 93 | 269 | |
24 | K MCGILLIVRAY | C | 62 | 64 | 71 | 70 | 92 | 267 | |
25 | C RAUTENBURG | B | 63 | 68 | 68 | 66 | 92 | 265 | |
26 | T STOTT | B | 70 | 75 | 63 | 55 | 89 | 263 | |
27 | D MORTON | C | BO | 68 | 66 | 64 | 64 | 90 | 262 |
28 | R WRIGHT | C | BO | 66 | 67 | 68 | 58 | 89 | 259 |
29 | D GALLOWAY | B | 66 | 50 | 67 | 70 | 88 | 253 | |
J MADDEN | C | 55 | 67 | 69 | 62 | 89 | 253 | ||
31 | J SINCLAIR | C | 57 | 63 | 63 | 64 | 86 | 247 | |
32 | R FITZSIMMONS | C | 57 | 59 | 58 | 46 | 76 | 220 | |
33 | P MILTON | C | 58 | 49 | 61 | 49 | 78 | 217 |
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
D STREET | A | 64 | 74 | 72 | 75 | 96 | |||
D McPHAIL | B | 66 | 71 | 67 | 62 | 90 | |||
A PEACOCK | A | 66 | 66 | 62 | 72 | 89 | |||
E REED | B | 64 | 72 | 57 | 73 | 92 | |||
J SINCLAIR | C | 68 | 58 | 63 | 72 | 90 | |||
J MILTON | C | 57 | 59 | 62 | 51 | 81 | |||
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106