- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
D STREET | A | 64 | 74 | 72 | 75 | 96 | |||
D McPHAIL | B | 66 | 71 | 67 | 62 | 90 | |||
A PEACOCK | A | 66 | 66 | 62 | 72 | 89 | |||
E REED | B | 64 | 72 | 57 | 73 | 92 | |||
J SINCLAIR | C | 68 | 58 | 63 | 72 | 90 | |||
J MILTON | C | 57 | 59 | 62 | 51 | 81 | |||
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
1 | G MARCHETTI | A | 72 | 74 | 74 | 71 | 98 | 291 | |
2 | T DI MURRO | B | 73 | 74 | 73 | 70 | 99 | 290 | |
3 | R GREENLAW | AA | 72 | 73 | 69 | 73 | 99 | 287 | |
T SMITH | A | 75 | 65 | 73 | 74 | 97 | 287 | ||
5 | DJ GALLOWAY | AA | 71 | 72 | 71 | 71 | 97 | 285 | |
6 | D BROWN | AA | BO | 71 | 71 | 69 | 73 | 98 | 284 |
7 | A FINLAY | A | 74 | 73 | 68 | 65 | 96 | 280 | |
8 | D STREET | A | 71 | 71 | 69 | 68 | 95 | 279 | |
9 | G SHANKLAND | A | 74 | 67 | 75 | 62 | 94 | 278 | |
10 | A MACDONALD | A | 71 | 67 | 67 | 71 | 94 | 276 | |
M SOMMERVILLE | B | 71 | 70 | 67 | 68 | 95 | 276 | ||
12 | P CHALMERS | A | 64 | 67 | 73 | 70 | 94 | 274 | |
D MACPHAIL | A | 74 | 68 | 66 | 66 | 93 | 274 | ||
M TURKINGTON | A | 75 | 67 | 63 | 69 | 92 | 274 | ||
15 | G MITCHELL | C | BO | 69 | 65 | 69 | 69 | 94 | 272 |
S PAPE | C | 74 | 65 | 67 | 66 | 92 | 272 | ||
17 | T STOTT | B | 69 | 67 | 66 | 69 | 91 | 271 | |
18 | P O'BYRNE | C | 71 | 65 | 69 | 65 | 92 | 270 | |
C ORMISTON | A | 68 | 61 | 68 | 73 | 95 | 270 | ||
R WRIGHT | C | BO | 69 | 66 | 71 | 64 | 94 | 270 | |
21 | A MORRISON | A | BO | 67 | 64 | 68 | 70 | 93 | 269 |
N SCOTT | AA | 71 | 68 | 68 | 62 | 92 | 269 | ||
23 | A BROWN | B | BO | 75 | 69 | 58 | 64 | 90 | 266 |
24 | D MILTON | A | 60 | 71 | 65 | 69 | 91 | 265 | |
25 | T BLAKEWAY | B | 62 | 68 | 67 | 65 | 92 | 262 | |
26 | I GIBSON | A | BO | 68 | 72 | 60 | 61 | 90 | 261 |
27 | J CLARKE | B | BO | 71 | 61 | 65 | 61 | 88 | 258 |
28 | K MCGILLIVARY | C | 72 | 58 | 61 | 66 | 89 | 257 | |
29 | A WISHART | C | 62 | 66 | 61 | 67 | 88 | 256 | |
30 | J AGNEW | B | 70 | 59 | 63 | 62 | 87 | 254 | |
T STRUTHERS | AA | 74 | 68 | 58 | 54 | 87 | 254 | ||
32 | J MAKCIN | C | 61 | 59 | 63 | 70 | 89 | 253 | |
33 | P MILTON | C | 64 | 55 | 63 | 68 | 86 | 250 | |
34 | B LAPSLEY | C | 57 | 67 | 61 | 63 | 88 | 248 | |
35 | D GALLOWAY | B | 65 | 58 | 70 | 50 | 85 | 243 | |
36 | J SINCLAIR | C | 58 | 66 | 62 | 54 | 83 | 240 | |
37 | D MORTON | C | BO | 57 | 49 | 54 | 60 | 77 | 220 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106