- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
G MARCHETTI | A | 75 | 75 | 72 | 75 | 100 | 297 | ||
AR PIERI | AA | 74 | 73 | 75 | 75 | 100 | 297 | ||
A BROWN | A | 73 | 75 | 73 | 75 | 100 | 296 | ||
G COLLINS | A | 75 | 75 | 71 | 75 | 99 | 296 | ||
T GALASHAN | B | 75 | 74 | 73 | 74 | 100 | 296 | ||
E MCALLISTER | A | 75 | 73 | 74 | 74 | 100 | 296 | ||
E REID | B | 72 | 74 | 74 | 74 | 99 | 294 | ||
G STEWART | B | 75 | 72 | 73 | 74 | 100 | 294 | ||
T STOTT | C | 75 | 72 | 72 | 75 | 98 | 294 | ||
S JOHNTSONE | A | 71 | 74 | 72 | 75 | 100 | 292 | ||
M TURKINGTON | A | 73 | 73 | 75 | 71 | 99 | 292 | ||
R HAUGHTON | A | BO | 74 | 75 | 74 | 68 | 98 | 291 | |
A McDONELL | A | 73 | 75 | 73 | 70 | 99 | 291 | ||
A MELROSE | A | 75 | 75 | 72 | 67 | 97 | 289 | ||
D BROWN | AA | BO | 72 | 74 | 66 | 74 | 97 | 286 | |
I DAWSON | A | 70 | 68 | 74 | 73 | 97 | 285 | ||
D MILTON | B | 69 | 74 | 73 | 69 | 97 | 285 | ||
R KLING | B | 71 | 75 | 68 | 70 | 96 | 284 | ||
G GRAY | B | 70 | 69 | 72 | 72 | 96 | 283 | ||
S FORREST | B | 67 | 71 | 75 | 69 | 95 | 282 | ||
G OTTO | B | 71 | 72 | 71 | 68 | 97 | 282 | ||
D MELROSE | B | 71 | 68 | 72 | 70 | 96 | 281 | ||
G GRAHAM | A | 67 | 71 | 71 | 71 | 95 | 280 | ||
N CURATOLO | B | 75 | 68 | 62 | 69 | 95 | 274 | ||
M SOMMERVILLE | B | 63 | 69 | 68 | 74 | 94 | 274 | ||
G STEWART | A | 64 | 68 | 68 | 65 | 91 | 265 | ||
S BREMNER | B | 64 | 68 | 71 | 60 | 91 | 263 | ||
C RAUTENBERG | B | 60 | 67 | 63 | 73 | 91 | 263 | ||
B LAPSLEY | C | 67 | 55 | 67 | 73 | 91 | 262 | ||
A McGARVA | B | 71 | 69 | 67 | 54 | 90 | 261 | ||
S McCANN | C | BO | 60 | 62 | 65 | 69 | 89 | 256 | |
P MILTON | C | 64 | 62 | 62 | 65 | 86 | 253 | ||
H BAIRD | C | BO | 62 | 64 | 63 | 58 | 87 | 247 | |
T DIMURO | A | BO | 63 | 58 | 65 | 60 | 87 | 246 | |
J LITHGOW | C | 53 | 19 | 53 |
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
D STREET | A | 64 | 74 | 72 | 75 | 96 | |||
D McPHAIL | B | 66 | 71 | 67 | 62 | 90 | |||
A PEACOCK | A | 66 | 66 | 62 | 72 | 89 | |||
E REED | B | 64 | 72 | 57 | 73 | 92 | |||
J SINCLAIR | C | 68 | 58 | 63 | 72 | 90 | |||
J MILTON | C | 57 | 59 | 62 | 51 | 81 | |||
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106