- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
D STREET | A | 64 | 74 | 72 | 75 | 96 | |||
D McPHAIL | B | 66 | 71 | 67 | 62 | 90 | |||
A PEACOCK | A | 66 | 66 | 62 | 72 | 89 | |||
E REED | B | 64 | 72 | 57 | 73 | 92 | |||
J SINCLAIR | C | 68 | 58 | 63 | 72 | 90 | |||
J MILTON | C | 57 | 59 | 62 | 51 | 81 | |||
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
1 | C HAY N | A | 22 | 25 | 23 | 25 | 0 | 16/04 | |
2 | J FALCONER N | A | 19 | 25 | 24 | 23 | 0 | 16/04 | |
3 | D BREEN S | B | 24 | 21 | 23 | 22 | 0 | 16/04 | |
4 | D WALKER N | B | 22 | 22 | 22 | 23 | 0 | 16/04 | |
5 | A CLOUSTON N | B | 24 | 23 | 20 | 21 | 0 | 16/04 | |
G MCDOUGAL N | C | 20 | 22 | 24 | 22 | 0 | 16/04 | ||
D MCINNES N | A | 21 | 24 | 21 | 22 | 0 | 16/04 | ||
8 | I DAWSON W | D | 21 | 23 | 21 | 22 | 0 | 16/04 | |
9 | B HUTCHISON W | C | 21 | 20 | 21 | 24 | 0 | 16/04 | |
A MOAR N | B | 23 | 22 | 21 | 20 | 0 | 16/04 | ||
I ROSS N | B | 22 | 22 | 21 | 21 | 0 | 16/04 | ||
12 | E JOHNSON N | A | 20 | 21 | 20 | 24 | 0 | 16/04 | |
13 | H PINKERTON E | B | 21 | 23 | 19 | 21 | 0 | 16/04 | |
14 | B HUNTER S | D | 18 | 21 | 23 | 21 | 0 | 16/04 | |
15 | H ALLAN W | B | 22 | 21 | 21 | 18 | 0 | 16/04 | |
E PATIENCE N | B | 22 | 23 | 18 | 19 | 0 | 16/04 | ||
17 | J CLARKE S | D | BO | 17 | 22 | 17 | 21 | 0 | 16/04 |
S CLOUSTON N | D | 16 | 23 | 19 | 19 | 0 | 16/04 | ||
19 | B MCMEECHAN E | D | BO | 19 | 19 | 17 | 20 | 0 | 16/04 |
20 | T LITHGOW W | B | 19 | 20 | 17 | 18 | 0 | 16/04 | |
21 | CM MORRISON N | D | 19 | 16 | 14 | 24 | 0 | 16/04 | |
22 | DJ MORRISON N | C | 20 | 18 | 13 | 18 | 0 | 16/04 | |
23 | R KLING N | C | 17 | 19 | 15 | 17 | 0 | 16/04 | |
24 | DC BREEN S LDY | C | 18 | 17 | 13 | 17 | 0 | 16/04 | |
25 | A WISHART E | D | BO | 12 | 17 | 19 | 16 | 0 | 16/04 |
26 | EM JOHNSON N | D | BO | 16 | 18 | 13 | 14 | 0 | 16/04 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106