- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
1 | J SPENCE | AA | 24 | 25 | 24 | 25 | 98 | 0 | |
2 | H JOHNSTON | AA | BO | 23 | 24 | 25 | 25 | 97 | 0 |
N SCOTT | B | 25 | 25 | 24 | 23 | 97 | 0 | ||
4 | B KIBBLE | A | 24 | 24 | 24 | 24 | 96 | 0 | |
W TAYLOR | A | BO | 24 | 25 | 23 | 24 | 96 | 0 | |
6 | J ROSS | B | BO | 22 | 25 | 24 | 24 | 95 | 0 |
7 | A HOWIESON | A | BO | 23 | 24 | 23 | 24 | 94 | 0 |
8 | A BROWN | B | 23 | 22 | 23 | 25 | 93 | 0 | |
P NELSON | A | 23 | 24 | 23 | 23 | 93 | 0 | ||
S WILSON | A | 22 | 23 | 25 | 23 | 93 | 0 | ||
11 | D FRIEL | B | 24 | 24 | 21 | 23 | 92 | 0 | |
R HUTTON | B | 22 | 22 | 23 | 25 | 92 | 0 | ||
13 | J HENDERSON | C | BO | 24 | 22 | 22 | 23 | 91 | 0 |
14 | I LEES | B | 24 | 22 | 24 | 20 | 90 | 0 | |
M SKINNER | A | BO | 25 | 21 | 23 | 21 | 90 | 0 | |
16 | D CRONIE | C | BO | 19 | 24 | 24 | 22 | 89 | 0 |
17 | I HUME | C | 23 | 21 | 21 | 23 | 88 | 0 | |
R KIBBLE | B | 22 | 21 | 21 | 24 | 88 | 0 | ||
A NOBLE | C | BO | 20 | 22 | 22 | 24 | 88 | 0 | |
I PATERSON | C | 21 | 24 | 20 | 23 | 88 | 0 | ||
21 | H SIMPSON | C | 20 | 20 | 23 | 21 | 84 | 0 | |
22 | W ELLIOT | B | 19 | 22 | 18 | 24 | 83 | 0 | |
23 | H YOUNG | C | BO | 22 | 21 | 22 | 17 | 82 | 0 |
24 | J CENTER | C | BO | 22 | 21 | 18 | 19 | 80 | 0 |
25 | A NICOL | C | BO | 16 | 21 | 19 | 21 | 77 | 0 |
26 | C JONES | C | BO | 19 | 19 | 17 | 19 | 74 | 0 |
27 | J INSHAW | C | BO | 19 | 18 | 19 | 16 | 72 | 0 |
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
D STREET | A | 64 | 74 | 72 | 75 | 96 | |||
D McPHAIL | B | 66 | 71 | 67 | 62 | 90 | |||
A PEACOCK | A | 66 | 66 | 62 | 72 | 89 | |||
E REED | B | 64 | 72 | 57 | 73 | 92 | |||
J SINCLAIR | C | 68 | 58 | 63 | 72 | 90 | |||
J MILTON | C | 57 | 59 | 62 | 51 | 81 | |||
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106