- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
1 | C HARRIS | B | 22 | 23 | 23 | 23 | 91 | 0 | |
2 | B HUTCHISON | A | BO | 19 | 24 | 22 | 22 | 87 | 0 |
3 | D BROWN | B | BO | 18 | 21 | 22 | 24 | 85 | 0 |
J FALCONER | B | 23 | 21 | 20 | 21 | 85 | 0 | ||
5 | E ROSS JNR | C | 19 | 21 | 19 | 23 | 82 | 0 | |
6 | H PINKERTON | C | 18 | 22 | 19 | 18 | 77 | 0 | |
7 | F DE MARTINO | D | 17 | 17 | 19 | 16 | 69 | 0 | |
8 | K SHIELDS | D | 12 | 19 | 18 | 13 | 62 | 0 | |
K SHIELDS | D | 12 | 19 | 18 | 13 | 62 | 0 | ||
10 | M DREVER | D | BO | 9 | 11 | 14 | 8 | 42 | 0 |
Position | Name | Class | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Hits | Points |
1 | C ORMISTON | A | 74 | 74 | 74 | 75 | 100 | 297 | |
R SPIERS W | A | 74 | 74 | 74 | 75 | 100 | 297 | ||
3 | D BROWN | A | 74 | 73 | 75 | 74 | 100 | 296 | |
W SMITH | AA | 75 | 75 | 72 | 74 | 99 | 296 | ||
5 | R GREENLAW | AA | 71 | 75 | 74 | 74 | 99 | 294 | |
G MARCHETTI W | B | 75 | 71 | 75 | 73 | 99 | 294 | ||
S MASSON | AA | 75 | 72 | 75 | 72 | 99 | 294 | ||
8 | S ALLAN W | AA | 70 | 75 | 74 | 74 | 99 | 293 | |
G MACDOUGAL | A | 73 | 74 | 74 | 72 | 100 | 293 | ||
C MARTIN | AA | 72 | 75 | 72 | 74 | 98 | 293 | ||
AR PIERI | AA | 74 | 72 | 73 | 74 | 99 | 293 | ||
12 | J GILCHRIST W | AA | 69 | 74 | 74 | 75 | 99 | 292 | |
E MCALLISTER | A | 70 | 75 | 72 | 75 | 99 | 292 | ||
G NAIRN | A | 75 | 72 | 71 | 74 | 99 | 292 | ||
N SCOTT | B | 73 | 75 | 71 | 73 | 99 | 292 | ||
D STREET | A | 74 | 73 | 72 | 73 | 99 | 292 | ||
17 | J CLARKE | B | BO | 72 | 75 | 72 | 72 | 97 | 291 |
A HEATHNGTON W | AA | 74 | 74 | 68 | 75 | 98 | 291 | ||
19 | A MCDONELL W | A | 72 | 72 | 72 | 74 | 97 | 290 | |
20 | G COLLINS W | A | 74 | 72 | 71 | 72 | 98 | 289 | |
K JONES | AA | 72 | 75 | 72 | 70 | 98 | 289 | ||
22 | R BROWN | A | 74 | 71 | 69 | 73 | 98 | 287 | |
R KLING | B | 71 | 70 | 74 | 72 | 97 | 287 | ||
N PHILLIPS | A | 68 | 70 | 74 | 75 | 98 | 287 | ||
25 | I MILLER | A | 74 | 74 | 70 | 68 | 97 | 286 | |
GA STUART | A | 72 | 75 | 67 | 72 | 96 | 286 | ||
27 | D CAITHNESS | AA | 71 | 72 | 71 | 71 | 96 | 285 | |
A MACDONALD | B | 71 | 74 | 73 | 67 | 97 | 285 | ||
DA MACKAY | AA | 70 | 73 | 70 | 72 | 97 | 285 | ||
DA MCCOLL W | B | 67 | 71 | 74 | 73 | 97 | 285 | ||
D MILTON W | A | 70 | 74 | 69 | 72 | 98 | 285 | ||
C SMITH | A | 74 | 72 | 68 | 71 | 97 | 285 | ||
33 | C FRASER | A | 73 | 73 | 72 | 66 | 96 | 284 | |
D MACKAY | A | 71 | 68 | 74 | 71 | 97 | 284 | ||
J MACPHAIL W | B | 72 | 74 | 72 | 66 | 96 | 284 | ||
36 | G SHANKLAND | A | 71 | 74 | 69 | 69 | 98 | 283 | |
37 | D ALFORD | AA | 69 | 72 | 72 | 69 | 95 | 282 | |
S FORREST W | A | 72 | 69 | 67 | 74 | 95 | 282 | ||
B HUTCHISON W | A | 67 | 69 | 75 | 71 | 97 | 282 | ||
D MACFARLANE | B | 74 | 67 | 70 | 71 | 96 | 282 | ||
S MCDONOUGH | A | 72 | 75 | 64 | 71 | 95 | 282 | ||
A WISHART | B | 66 | 75 | 70 | 71 | 95 | 282 | ||
43 | G BOYD | A | 67 | 74 | 69 | 71 | 98 | 281 | |
44 | G STEWART JNR | B | 67 | 71 | 69 | 73 | 97 | 280 | |
N WILSON JNR W | C | 67 | 74 | 68 | 71 | 95 | 280 | ||
46 | M SOMMERVILLE W | C | 70 | 69 | 69 | 71 | 95 | 279 | |
47 | S BREMNER | B | 70 | 71 | 66 | 70 | 96 | 277 | |
P CHALMERS W | A | 68 | 70 | 70 | 69 | 96 | 277 | ||
49 | T DI MURRO W | A | 67 | 67 | 69 | 73 | 95 | 276 | |
A MCDONALD | B | 69 | 73 | 69 | 65 | 95 | 276 | ||
51 | R WRIGHT | C | 69 | 65 | 75 | 66 | 95 | 275 | |
52 | S DAVIS W | B | 71 | 69 | 68 | 65 | 94 | 273 | |
I WINNARD | C | 69 | 74 | 71 | 59 | 93 | 273 | ||
54 | D MELROSE | A | 72 | 57 | 73 | 70 | 93 | 272 | |
MA STUART W | A | 64 | 72 | 73 | 63 | 94 | 272 | ||
56 | N CURATOLO W | A | 62 | 67 | 71 | 71 | 95 | 271 | |
A MELROSE | A | 71 | 67 | 68 | 65 | 93 | 271 | ||
58 | G STEWART | B | 72 | 68 | 67 | 63 | 93 | 270 | |
59 | C RAUTENBURG W | B | 71 | 63 | 68 | 67 | 91 | 269 | |
60 | D GALLOWAY W | B | 71 | 68 | 60 | 67 | 92 | 266 | |
E RIED | B | 72 | 65 | 66 | 63 | 92 | 266 | ||
62 | H BURNETT | C | 68 | 74 | 63 | 57 | 89 | 262 | |
B MARSHALL | C | 67 | 71 | 63 | 61 | 89 | 262 | ||
64 | T STOTT | B | 71 | 73 | 63 | 53 | 90 | 260 | |
65 | G MITCHELL | B | BO | 70 | 64 | 63 | 62 | 91 | 259 |
66 | G NAISBY | C | 67 | 66 | 67 | 58 | 89 | 258 | |
67 | J SINCLAIR W | C | 60 | 64 | 66 | 63 | 85 | 253 | |
68 | E CHRISTIE | C | 56 | 59 | 65 | 68 | 84 | 248 | |
69 | M MACPHERSON JNR | C | 63 | 69 | 61 | 54 | 88 | 247 | |
70 | B LAPSLEY W | B | 54 | 63 | 70 | 59 | 86 | 246 | |
71 | R CLARK W | B | 60 | 66 | 55 | 63 | 86 | 244 | |
72 | P MILTON W | C | 60 | 54 | 56 | 63 | 82 | 233 | |
73 | M SHORT | C | BO | 55 | 48 | 54 | 61 | 80 | 218 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106